GLASS-GARDâ„¢ 400 Silver 15 Security Film
Back to Security 400
Roll Sizes Available
- 24" (610mm)
- 36" (915mm)
- 48" (1220mm)
- 60" (1525mm)
Comparative Performance Data
| Shading Coefficient | 0.25 |
| Glare Reduction | 80.10% |
| Solar Heat Reduction | 70.50 |
| Total Solar Energy Rejected | 78.30% |
| Total Solar Energy Reflected | 49.00% |
| Total Solar Energy Absorbed | 40.40% |
| Total Solar Energy Transmitted | 10.60% |
| Visible Light Reflected - Exterior | 59.10% |
| Visible Light Reflected - Interior | 61.00% |
| Visible Light Transmitted | 14.80% |
| Ultraviolet Rejection | 99.00% |
| Infrared Rejection | 93.30% |
| Luminous Efficacy | 0.59 |
| Emissivity | 0.62 |
| U Factor - Mild Winter | 0.84 |
| Security | |
|---|---|
| Peel Strength | 5-7 |
| Break Tensile | 125.00 |
| Elongation at Break | >150 |
| Abrasion Resistance | <5 |
| Feet / Pounds of Energy | 55.00 |
|
All data has been calculated in accordance with AIMCAL standards. All Values as applied to 1/4" clear glass. |
|
