GLASS-GARDâ„¢ 400 Signature 60 Security Film
Back to Security 400
Roll Sizes Available
- 24" (610mm)
- 36" (915mm)
- 48" (1220mm)
- 60" (1525mm)
Comparative Performance Data
| Shading Coefficient | 0.74 |
| Glare Reduction | 31.10% |
| Solar Heat Reduction | 21.90 |
| Total Solar Energy Rejected | 35.60% |
| Total Solar Energy Reflected | 8.30% |
| Total Solar Energy Absorbed | 40.20% |
| Total Solar Energy Transmitted | 51.50% |
| Visible Light Reflected - Exterior | 10.20% |
| Visible Light Reflected - Interior | 8.10% |
| Visible Light Transmitted | 60.70% |
| Ultraviolet Rejection | 99.00% |
| Infrared Rejection | 53.40% |
| Luminous Efficacy | 0.82 |
| Emissivity | 0.86 |
| U Factor - Mild Winter | 1.02 |
| Security | |
|---|---|
| Peel Strength | 5-7 |
| Break Tensile | 125.00 |
| Elongation at Break | >150 |
| Abrasion Resistance | <5 |
| Feet / Pounds of Energy | 55.00 |
|
All data has been calculated in accordance with AIMCAL standards. All Values as applied to 1/4" clear glass. |
|
