GLASS-GARDâ„¢ 400 Signature 35 Security Film
Back to Security 400
Roll Sizes Available
- 24" (610mm)
- 36" (915mm)
- 48" (1220mm)
- 60" (1525mm)
Comparative Performance Data
| Shading Coefficient | 0.57 |
| Glare Reduction | 52.70% |
| Solar Heat Reduction | 39.90 |
| Total Solar Energy Rejected | 50.40% |
| Total Solar Energy Reflected | 13.50% |
| Total Solar Energy Absorbed | 53.00% |
| Total Solar Energy Transmitted | 33.50% |
| Visible Light Reflected - Exterior | 16.40% |
| Visible Light Reflected - Interior | 13.50% |
| Visible Light Transmitted | 41.70% |
| Ultraviolet Rejection | 99.00% |
| Infrared Rejection | 71.50% |
| Luminous Efficacy | 0.73 |
| Emissivity | 0.78 |
| U Factor - Mild Winter | 0.97 |
| Security | |
|---|---|
| Peel Strength | 5-7 |
| Break Tensile | 125.00 |
| Elongation at Break | >150 |
| Abrasion Resistance | <5 |
| Feet / Pounds of Energy | 55.00 |
|
All data has been calculated in accordance with AIMCAL standards. All Values as applied to 1/4" clear glass. |
|
